Components
Needlessly Large Rod
Average place
4.64
Top 4 rate
47.9%
Win rate
10.8%
Play rate
4.0%
Placements2,009 games
1
2
3
4
5
6
7
8
Best holders
Share of boards with the item
Ivern5-cost | 9.1% | 3.75 |
Rakan1-cost | 1.5% | 3.80 |
Taric5-cost | 1.6% | 3.81 |
Fiddlesticks3-cost | 2.3% | 3.87 |
Alune5-cost | 4.0% | 3.91 |
Diana3-cost | 6.7% | 4.16 |
Lux5-cost | 4.4% | 4.30 |
Vi3-cost | 2.2% | 4.42 |
Pebbles1-cost | 2.0% | 4.51 |
Sivir4-cost | 1.1% | 4.55 |
Kog'Maw3-cost | 10.0% | 4.55 |
Azir3-cost | 4.8% | 4.59 |
Karma1-cost | 2.5% | 4.62 |
Amumu4-cost | 2.2% | 4.66 |
Ashe5-cost | 1.0% | 4.71 |
Paired with
Other items on the same champion
| 1.3% | 3.74 | |
| 1.0% | 4.05 | |
| 1.5% | 4.07 | |
| 1.7% | 4.34 | |
| 4.6% | 4.35 | |
| 1.0% | 4.48 | |
| 3.0% | 4.58 | |
| 4.0% | 4.62 | |
| 1.3% | 4.81 | |
| 6.7% | 4.84 | |
| 2.5% | 4.86 | |
| 1.6% | 4.88 | |
| 1.3% | 4.96 | |
| 1.0% | 5.05 | |
| 2.7% | 5.11 |
















