Stats explorer
Matching boards
2
0.00% of 48,107
Average place
4.50+0.00
all boards 4.50
Top 4 rate
50.0%
all boards 50.0%
Win rate
0.0%-12.5 pts
all boards 12.5%
Placements
1
2
3
4
5
6
7
8
| Actions | |||
|---|---|---|---|
Yorick1-cost | 50% | 4.00 | |
Azir3-cost | 50% | 4.00 | |
Amumu4-cost | 50% | 4.00 | |
Malphite4-cost | 50% | 4.00 | |
Soraka4-cost | 50% | 4.00 | |
Zyra4-cost | 50% | 4.00 | |
Kennen5-cost | 50% | 4.00 | |
Fiddlesticks3-cost | 100% | 4.50 | |
Lux (Blackthorn)5-cost | 100% | 4.50 | |
Ornn1-cost | 50% | 5.00 | |
Rek'Sai1-cost | 50% | 5.00 | |
Veigar1-cost | 50% | 5.00 | |
Alistar2-cost | 50% | 5.00 | |
LeBlanc2-cost | 50% | 5.00 | |
Cassiopeia3-cost | 50% | 5.00 |
48,107 ranked boards collected for this set from 15 regions, newest 36 min ago. Faded averages come from fewer than 30 games.
















