A
Gromp & Elder Dragon
Average place
3.87
Top 4 rate
73.3%
Win rate
13.3%
Play rate
0.1%
Placements30 games
1
2
3
4
5
6
7
8
Typical board
Share of boards running each unit, average level 9.0
Gromp items
| 50% | 3.67 | |
| 42% | 4.30 | |
| 33% | 4.50 | |
| 25% | 4.33 | |
| 25% | 4.17 | |
| 21% | 3.40 | |
| 21% | 3.60 | |
| 17% | 2.50 |
Final level
| Level 7 | 6.7% | 8.00 |
| Level 8 | 10% | 6.00 |
| Level 9 | 57% | 3.41 |
| Level 10 | 27% | 3.00 |
Boards are grouped by their carries: the champions holding the damage items. Back to the tier list








